2018 Bus Schedules
MV Transportation Operational Routes | |||
ABLE Line - Palo Alto VAMC | |||
Stop Location | Arrival | Departs | Notes |
Palo Alto VAMC | |||
3801 Miranda Ave. | |||
Palo Alto, CA | Pickup in parking lot | ||
#650-493-5000 | 1000 hrs. | 1020 hrs. | of main building |
Monterey Fairgrounds | Final | ||
Gate #7 | 1220 hrs. | Destination | |
BAKER Line - Menlo Park VAMC | |||
Stop Location | Arrival | Departs | Notes |
Menlo Park VAMC | |||
795 Willow Road | |||
Menlo Park, CA | Pickup in parking lot | ||
#650-493-5000 | 1000 hrs. | 1020 hrs. | of main building |
Monterey Fairgrounds | Final | ||
Gate #7 | 1220 hrs. | Destination | |
VTA Operated Route - Transit Bus | |||
CHARLIE Line - SanJose VA | |||
Stop Location | Arrival | Departs | Notes |
Irvin's Veterans Housing | |||
10 King Avenue | |||
San Jose, CA | Pickup in parking lot | ||
#408-533-0288 | 1000 hrs. | 1020 hrs. | of main building |
San Jose Vets Center | |||
440 N. 1st Street | |||
San Jose, CA | Pickup in parking lot | ||
#408-993-0729 | 1040 hrs. | 1100 hrs. | of main building |
EHC | |||
2011 Little Orchard Street | |||
San Jose, CA | Pickup in parking lot | ||
408-292-2100 | 1115 hrs. | 1135 hrs. | of main building |
Monterey Fairgrounds | Final | ||
Gate #7 | 1255 hrs. | Destination | |
MV Transportation Operational Routes | |||
BROWN Line - Hollister | |||
Stop Locations | Arrival | Departs | Notes |
Veterans Memorial Hall | Veterans Memorial Hall | ||
300 West Street | 300 West Street | ||
Hollister, CA | 0900 hrs. | 0920 hrs. | Hollister, CA |
San Juan Bautista VFW | San Juan Bautista VFW | ||
58 Monterey Street | 58 Monterey Street | ||
San Juan Bautista, CA | 0940 hrs. | 1000 hrs. | San Juan Bautista, CA |
Prunedale | |||
Prunedale Shopping Center | Prunedale Shopping Center | ||
HWY 101 & Viera Cyn Road | 1020 hrs | 1040 hrs. | HWY 101 & Viera Cyn Road |
Salinas | |||
MST Transit Center | MST Transit Center | ||
110 Salinas Street, #8 | 1105 hrs. | 1125 hrs. | 110 Salinas Street, #8 |
Castroville | |||
Red Railroad Car Restaurant | Red Railroad Car Restaurant | ||
10961 Merritt | 1150 hrs. | 1210 hrs. | 10961 Merritt |
Monterey Fairgrounds | Final | ||
Gate #7 | 1240 hrs. | Destination | |
MV Transportation Operational Routes | |||
ORANGE Line - Big Sur | |||
Stop Location | Arrival | Departs | Notes |
Big Sur | |||
Big Sur River Inn | (Note to driver: Stop anywhere | ||
46480 HWY 1 | along HWY 101 safe location | ||
0800 hrs. | 0820 hrs. | and pickup veterans) | |
Carmel | |||
Crossroads Shopping Center | Crossroads Shopping Center | ||
HWY 1 & Rio Road | 0900 hrs. | 0920 hrs. | HWY 1 & Rio Road |
Carmel Mid Valley | |||
315 Mid Valley Shopping Center | 0940 hrs. | 1000 hrs. | 315 Mid Valley Shopping Center |
The Village | |||
38 W. Carmel Valley Road | 1020 hrs. | 1040 hrs. | 38 W. Carmel Valley Road |
Laguna Seca | |||
Entrnace area to Laguna Raceway | |||
HWY 68 | 1105 hrs. | 1125 hrs. | Entrnace area to Laguna Raceway |
Monterey Fairgrounds | Final | ||
Gate #7 | 1140 hrs. | Destination | |
MST Operated Routes - Full Size Transit Bus | |||
GREEN Line - Santa Cruz | |||
Stop Location | Arrival | Departs | Notes |
Santa Cruz | Will stop at SCMT Bus Stop on | ||
Veterans memorial Building | Front Street across from the | ||
842 Front Street | 0900 hrs. | 0920 hrs. | Veterans Memorial Building |
Santa Cruz/Capitola Veterans Center | Santa Cruz/Capitola Veterans Center | ||
1350 41st Avenue, Suite 102 | 0940 hrs. | 1000 hrs. | 1350 41st Avenue, Suite 102 |
Watsonville | |||
Chevron Gas Station | Chevron Gas Station | ||
1940 HWY 1 | 1030 hrs. | 1050 hrs. | 1940 HWY 1 |
Moss Landing | J & S Surplus | ||
J & S Surplus | 1956 Highway 1 & Steuve Road | ||
1956 Highway 1 & Steuve Road | 1110 hrs. | 1130 hrs. | |
Marina | Due to using a full size Transit Bus, | ||
the pickup stop will be moved to the | |||
Denny's Restaurant | MST Transit Bus stop Beach Road, | ||
HWY 1 & Reservation Road | 1150 hrs. | 1210 hrs. | behind the 7-11 Store |
Monterey Fairgrounds | Final | ||
Gate #7 | 1230 hrs. | Destination | |
MST Operated Routes - Full Size Transit Bus | |||
RED Line - Pacific Grove/Monterey/Seaside | |||
Stop Location | Arrival | Departs | Notes |
Pacific Grove/Monterey | Parking lot at Nob Hill is fenced off. | ||
Pickup location wil be on Foam | |||
near the old Nob Hill | Street - at MST Bus Stop, half block | ||
on Light House | 0820 hrs. | 0840 hrs. | from Nob Hill parking lot. |
Monterey | |||
Transit Center | Transit Center | ||
Tyler Street Parking Garage | Tyler Street Parking Garage | ||
150 Del monte Avenue | 0950 hrs. | 1010 hrs. | 150 Del monte Avenue |
Del Monte Shopping Center | |||
MST Bus Stop across from | MST Bus Stop across from | ||
P. F. Chang Restaurant | P. F. Chang Restaurant | ||
Del Monte Shopping Center | 1020 hrs. | 1040 hrs. | Del Monte Shopping Center |
Seaside | Due to using Transit Bus actual | ||
Seaside Home Depot | pickup will be in parking lot btw | ||
1590 Canyon Del Rey | 1050 hrs. | 1110 hrs. | Home Depot & Smart & Final |
Sand City | Due to using Transit Bus pickup | ||
Orchard Supply Hardware | will be at MST Bus stop across the | ||
Sand Dollar Shopping Center | 1120 hrs. | 1140 hrs. | street next to Home Goods |
Monterey Fairgrounds | Final | ||
Gate #7 | 1150 hrs. | Destination | |
MST Operated Routes - Full Size Transit Bus | |||
BLUE Line - South County | |||
Stop Location | Arrival | Departs | Notes |
King City | Bus will stop on Canal Street just | ||
Broadway at Cana Street | 0800 hrs. | 0820 hrs. | pass 7-11 at the MST Bus stop |
Greenfield | |||
Veterans Memorial Hall | Bus will stop on El Camino Real | ||
610 N. El Camino Real | 0850 hrs. | 0910 hrs. | in front of Veterans Memorial Hall |
Soledad | |||
Soledad Bowl | Bus will stop on West Street or in | ||
235 West | 0925 hrs. | 0945 hrs. | parking lot depending on accessibility |
Gonzales | |||
MST Transit Center | MST Transit Center | ||
Alta Street btw 4th & 5th Streets | 1000 hrs. | 1020 hrs. | Alta Street btw 4th & 5th Streets |
Chular | |||
Amigo Market | Pickup on Grand next to Amigo Market | ||
24415 Grand | 1035 hrs. | 1055 hrs. | |
Spreckels | |||
Spreckels Veterans Memorial Building | Spreckels Veterans Memorial Building | ||
90 5th Street | 1115 hrs. | 1135 hrs. | 90 5th Street |
Toro Park | |||
7-11 at entrance to Toro Park Estates | 7-11 at entrance to Toro Park Estates | ||
Portola Drive exit | 1150 hrs. | 1210 hrs. | Portola Drive exit |
Monterey Fairgrounds | Final | ||
Gate #7 | 1230 hrs. | Destination |
If you have questions or special needs please feel free to contact us!
We will get back to you as soon as possible.
We will get back to you as soon as possible.